Thursday, December 18, 2014

USATF Club Cross Country Nationals Bethlehem, PA

Greg Putnam finished 34th
Photo by Michael Scott
The Central Mass Striders traveled to Bethlehem, PA with five masters (40+) and six seniors (50+). The athletic fields of Lehigh University held the stage for the 2014 USATF Club Cross Country Nationals race. The men covered 10 kilometers on a cloudy day with a 6 mph breeze and temps in the low 40’s. The masters team placed 9th out of 40 teams. CMS was the 2nd team from New England as BAA finished third. One minute and thirty seven seconds stood between the first CMS runner, Greg Putnam (34:06), and the fifth and last to score, James Pawlicki (35:43). Todd Callaghan (34:58), Alan Bernier (35:12), and Joe Shairs (35:19) filled spots two through four.

The CMS Seniors team placed 8th out of 25 teams and was the first team from New England, ahead of the Greater Lowell Road Runners who finished 10th. CMS was lead by Dave Dunham (36:37). He was followed by Dan Verrington (37:04), Martin Tighe (37:38), John Gillis (39:14), Paul Bazanchuk (40:23), and Dave Lapierre (44:19). Paul Bazanchuk placed 4th overall in the 60-64 age category.


2014 USATF National Club XC Championships
Goodman Campus XC Course, Bethlehem, PA
December 13, 2014
Overall Masters Men
-----------------------------------------------------------------------
PLACE NAME     AGEGROUP   TEAM                             TIME   PACE
-----------------------------------------------------------------------
34 Greg Putnam      M40-49  9  Central Mass Striders      34:06  5:30          
66 Todd Callaghan   M40-49 18  Central Mass Striders      34:58  5:38          
74 Alan Bernier     M40-44 45  Central Mass Striders      35:12  5:40      
78 Joe Shairs       M40-49 23  Central Mass Striders      35:19  5:41          
95 James Pawlicki   M40-44 51  Central Mass Striders      35:43  5:45          
127 Dave Dunham     M50-54 22  Central Mass Striders      36:37  5:54          
148 Daniel Verrington M50-54 32  Central Mass Striders    37:04  5:58          
176 Martin Tighe    M50-59  8  Central Mass Striders      37:38  6:04          
250 John Gillis     M50-54 66  Central Mass Striders      39:14  6:19     
289 Paul Bazanchuk  M60-64  4  Central Mass Striders      40:23  6:30          
409 David Lapierre  M50-54 108 Central Mass Striders      44:19  7:08          
 
 
9.   277  Central Mass Striders (A)   (35:04  2:55:18   1:37)
=================================================================
  1     28  Greg Putnam            45   34:06
  2     54  Todd Callaghan         45   34:58
  3     59  Alan Bernier           40   35:12
  4     63  Joe Shairs             46   35:19
  5     73  James Pawlicki         40   35:43
 
8.   235  Central Mass Striders (A)   (38:12  3:10:56   3:46)
=================================================================
  1     20  Dave Dunham            50   36:37
  2     28  Daniel Verrington      52   37:04
  3     38  Martin Tighe           56   37:38
  4     67  John Gillis            50   39:14
  5     82  Paul Bazanchuk         60   40:23
  6   (120) David Lapierre         50   44:19

No comments:

Post a Comment